CLI
ankra pipeline
Manage Ankra Pipelines
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Manage Ankra Pipelines
ankra pipeline artifacts <run> [flags]
| Flag | Default | Description |
|---|---|---|
--application | Application name or id whose pipeline to act on | |
--cursor | Page cursor from a previous listing’s next_cursor | |
--limit | 0 | Maximum number of artifacts to return (server default 50, max 100) |
-o, --output | Output format: json or yaml (default: human-readable) | |
--repository | Pipeline repository id to act on (mutually exclusive with —application) |
ankra pipeline artifacts download <artifact-id> [flags]
| Flag | Default | Description |
|---|---|---|
--application | Application name or id whose pipeline to act on | |
--out | Local file to write the artifact to (default: the artifact id, in the current directory) | |
--repository | Pipeline repository id to act on (mutually exclusive with —application) |
ankra pipeline cancel <run> [flags]
| Flag | Default | Description |
|---|---|---|
--application | Application name or id whose pipeline to act on | |
-o, --output | Output format: json or yaml (default: human-readable) | |
--repository | Pipeline repository id to act on (mutually exclusive with —application) |
ankra pipeline definition get [flags]
| Flag | Default | Description |
|---|---|---|
--application | Application name or id whose pipeline to act on | |
-o, --output | Output format: json or yaml (default: human-readable) | |
--repository | Pipeline repository id to act on (mutually exclusive with —application) |
ankra pipeline definition put <file> [flags]
| Flag | Default | Description |
|---|---|---|
--application | Application name or id whose pipeline to act on | |
-o, --output | Output format: json or yaml (default: human-readable) | |
--repository | Pipeline repository id to act on (mutually exclusive with —application) |
ankra pipeline definitions approve <id> [flags]
| Flag | Default | Description |
|---|---|---|
-o, --output | Output format: json or yaml (default: human-readable) | |
--yes | false | Skip the confirmation prompt |
ankra pipeline definitions get <id> [flags]
| Flag | Default | Description |
|---|---|---|
-o, --output | Output format: json or yaml (default: human-readable) |
ankra pipeline findings <run> [flags]
| Flag | Default | Description |
|---|---|---|
--application | Application name or id whose pipeline to act on | |
-o, --output | Output format: json or yaml (default: human-readable) | |
--repository | Pipeline repository id to act on (mutually exclusive with —application) |
ankra pipeline get <run> [flags]
| Flag | Default | Description |
|---|---|---|
--application | Application name or id whose pipeline to act on | |
-o, --output | Output format: json or yaml (default: human-readable) | |
--repository | Pipeline repository id to act on (mutually exclusive with —application) |
ankra pipeline list [flags]
| Flag | Default | Description |
|---|---|---|
--application | Application name or id whose pipeline to act on | |
--branch | Filter by trigger branch | |
--cursor | Page cursor from a previous listing’s next_cursor | |
--head-sha | Filter by the exact full commit sha | |
--limit | 0 | Maximum number of runs to return (server default 50, max 100) |
-o, --output | Output format: json or yaml (default: human-readable) | |
--repository | Pipeline repository id to act on (mutually exclusive with —application) | |
--status | Filter by run status: queued, running, or concluded | |
--trigger | Filter by trigger: push, pull_request, tag, schedule, manual, api, agent, or rerun |
ankra pipeline logs <run> [flags]
| Flag | Default | Description |
|---|---|---|
--application | Application name or id whose pipeline to act on | |
--follow | false | Wait for the step to start if it has not, then keep streaming, reconnecting through transient stream faults, until it concludes |
--replay | false | Also show the output a running step produced before this command connected (a concluded step’s log is always shown whole) |
--repository | Pipeline repository id to act on (mutually exclusive with —application) | |
--step | Step key to follow (required when the run has more than one step) |
ankra pipeline repositories connect [flags]
| Flag | Default | Description |
|---|---|---|
--application | Application id to link this repository to (optional; must belong to this organisation) | |
--cluster | Cluster id to run this repository’s pipelines on, overriding the organisation default (optional; its agent must support pipeline steps) | |
--credential | Organisation Git credential used to read the repository; omit to connect without reading the committed pipeline file | |
--default-branch | Branch the pipeline file is read from (default: main) | |
--name | Repository name | |
-o, --output | Output format: json or yaml (default: human-readable) | |
--owner | Repository owner or organisation | |
--provider | Repository provider: github, gitlab, or bitbucket |
ankra pipeline repositories disconnect <repository-id> [flags]
| Flag | Default | Description |
|---|---|---|
-o, --output | Output format: json or yaml (default: human-readable) | |
--yes | false | Skip the confirmation prompt |
ankra pipeline repositories get <repository-id> [flags]
| Flag | Default | Description |
|---|---|---|
-o, --output | Output format: json or yaml (default: human-readable) |
ankra pipeline repositories list [flags]
| Flag | Default | Description |
|---|---|---|
--cursor | Page cursor from a previous listing’s next_cursor | |
--limit | 0 | Maximum number of repositories to return (server default 50, max 100) |
-o, --output | Output format: json or yaml (default: human-readable) | |
--provider | Repository provider: github, gitlab, or bitbucket (filter) |
ankra pipeline rerun <run> [flags]
| Flag | Default | Description |
|---|---|---|
--application | Application name or id whose pipeline to act on | |
--failed-only | false | Re-run only the steps that did not succeed, and whatever depends on them |
-o, --output | Output format: json or yaml (default: human-readable) | |
--repository | Pipeline repository id to act on (mutually exclusive with —application) | |
--wait | false | Wait for the new run to conclude before returning |
ankra pipeline run [flags]
| Flag | Default | Description |
|---|---|---|
--application | Application name or id whose pipeline to act on | |
--input | [] | Dispatch input as key=value (repeatable) |
-o, --output | Output format: json or yaml (default: human-readable) | |
--reason | Human note recorded on the run | |
--ref | Git reference to run at (defaults to the repository’s default branch) | |
--repository | Pipeline repository id to act on (mutually exclusive with —application) | |
--sha | Full commit sha to run (defaults to the working directory’s HEAD) | |
--spec-file | Run this pipeline definition instead of the stored one (requires pipelines.manage) | |
--wait | false | Wait for the run to conclude before returning |
ankra pipeline schedules create [flags]
| Flag | Default | Description |
|---|---|---|
--application | Application name or id whose pipeline to act on | |
--cron | Cron expression (required) | |
--enabled | true | Whether the schedule fires |
--input | [] | Dispatch input as key=value (repeatable) |
-o, --output | Output format: json or yaml (default: human-readable) | |
--ref | Git reference the schedule runs at (default the repository’s default branch) | |
--repository | Pipeline repository id to act on (mutually exclusive with —application) | |
--timezone | IANA timezone the cron is evaluated in (default UTC) |
ankra pipeline schedules delete <schedule-id> [flags]
| Flag | Default | Description |
|---|---|---|
--application | Application name or id whose pipeline to act on | |
--repository | Pipeline repository id to act on (mutually exclusive with —application) | |
--yes | false | Skip the confirmation prompt |
ankra pipeline schedules list [flags]
| Flag | Default | Description |
|---|---|---|
--application | Application name or id whose pipeline to act on | |
-o, --output | Output format: json or yaml (default: human-readable) | |
--repository | Pipeline repository id to act on (mutually exclusive with —application) |
ankra pipeline schedules update <schedule-id> [flags]
| Flag | Default | Description |
|---|---|---|
--application | Application name or id whose pipeline to act on | |
--cron | New cron expression | |
--disabled | false | Disable the schedule |
--enabled | false | Enable the schedule |
--input | [] | Replace the dispatch inputs entirely, as key=value (repeatable) |
-o, --output | Output format: json or yaml (default: human-readable) | |
--ref | New git reference | |
--repository | Pipeline repository id to act on (mutually exclusive with —application) | |
--timezone | New IANA timezone |
ankra pipeline validate [file] [flags]
| Flag | Default | Description |
|---|---|---|
--application | Application name or id whose pipeline to act on | |
-o, --output | Output format: json or yaml (default: human-readable) | |
--repository | Pipeline repository id to act on (mutually exclusive with —application) |